
Rim Drive Technology Achieves DNV Type of Approval for POD Series
Rim Drive Technology has reached an important milestone: the POD series has received DNV Type Approval. This
Our standard bow thruster is the most quiet bow thruster on the market. The bow thruster is efficient and also available as a stern thruster. The standard bow thruster is extremely compact which makes it possible to place it further in the nose of the boat.
Our standard bow thruster is the most quiet bow thruster on the market. The bow thruster is efficient and also available as a stern thruster. The standard bow thruster is extremely compact which makes it possible to place it further in the nose of the boat.
| Product Name | Power (kW) | Voltage (V) | Weight (kg) | Price (€) | ||
|---|---|---|---|---|---|---|
| Bow thrusters Subsea | ||||||
| Bow thruster 0.5-S | ![]() | 0.5 | 48 | 2.5 | €6.700,00 | Get info |
| Bow thruster 2.5-S | ![]() | 2.5 | 24 | 3.5 | €7.125,00 | Get info |
| Bow thruster 3.0-S | ![]() | 3 | 48 | 3.5 | €6.845,00 | Get info |
| Bow thruster 4.2-S | ![]() | 4.2 | 24 | 5 | €10.345,00 | Get info |
| Bow thruster 5.0-S | ![]() | 5 | 48 | 5 | €8.845,00 | Get info |
| Bow thruster 8.0-S | ![]() | 8 | 48 | 14 | €11.590,00 | Get info |
| Bow thruster 11.0-S | ![]() | 11 | 48 | 14 | €11.890,00 | Get info |
| Bow thruster 15.0-S | ![]() | 15 | 48 | 18 | €14.400,00 | Get info |
| Bow thruster 22.0-S | ![]() | 22 | 48 | 50 | €24.450,00 | Get info |
| Bow thruster 25.0-S | ![]() | 25 | 96 | 70 | On request | Get info |
| Bow thruster 30.0-S | ![]() | 30 | 110 - 400 | 70 | On request | Get info |
| Bow thruster 50.0-S | ![]() | 50 | 400-800 | 73 | On request | Get info |
| Bow thruster 75.0-S | ![]() | 75 | 400 - 800 | 100 | On request | Get info |

Rim Drive Technology has reached an important milestone: the POD series has received DNV Type Approval. This

Rim Drive Technology and ENVGO worked closely together on NV1, combining expertise in electric propulsion

Unmanned Surface Vessels (USVs) are becoming essential in modern maritime operations. They are used for