Let’s meet in 2025 and explore electric propulsion!
The future of boating is electric, and we’re excited to be part of the journey.
Our standard thruster is the most quiet bow thruster on the market. The bow thruster is efficient and also available as a stern thruster. The standard bow thruster is extremely compact which makes it possible to place it further in the nose of the boat.
Our standard thruster is the most quiet bow thruster on the market. The bow thruster is efficient and also available as a stern thruster. The standard bow thruster is extremely compact which makes it possible to place it further in the nose of the boat.
Product Name | Power (kW) | Voltage (V) | Weight (kg) | Price (€) | ||
---|---|---|---|---|---|---|
Standard bow thrusters Subsea | ||||||
Standard bow thruster 0.5-S | 0.5 | 48 | 2.5 | €6,700.00 | Get info | |
Standard bow thruster 2.5-S | 2.5 | 24 | 3.5 | €7,125.00 | Get info | |
Standard bow thruster 3.0-S | 3 | 48 | 3.5 | €6,845.00 | Get info | |
Standard bow thruster 4.2-S | 4.2 | 24 | 5 | €10,345.00 | Get info | |
Standard bow thruster 5.0-S | 5 | 48 | 5 | €8,845.00 | Get info | |
Standard bow thruster 8.0-S | 8 | 48 | 14 | €11,590.00 | Get info | |
Standard bow thruster 11.0-S | ![]() | 11 | 48 | 14 | €11,890.00 | Get info |
Standard bow thruster 15.0-S | ![]() | 15 | 48 | 18 | €14,400.00 | Get info |
Standard bow thruster 25.0-S | ![]() | 25 | 96 | 70 | €30,950.00 | Get info |
Standard bow thruster 30.0-S | ![]() | 30 | 110 - 400 | 70 | €30,950.00 | Get info |
Standard bow thruster 50.0-S | ![]() | 50 | 550 | 73 | €57,600.00 | Get info |
The future of boating is electric, and we’re excited to be part of the journey.
Want to sail, without wasting exhaust fumes in the process? Then our electric motors are
We are always looking for new possibilities to provide more and better products to our
"*" indicates required fields