
Rim Drive Technology Achieves DNV Type of Approval for POD Series
Rim Drive Technology has reached an important milestone: the POD series has received DNV Type Approval. This
With a joystick steering system, you can effortlessly and intuitively control your boat by simply moving the joystick in the desired direction. It provides precise maneuverability and allows easy turning. The boat control is electronically managed through a Controller Area Network system. This advanced system utilizes digital signals to optimize engine control and steering behavior, resulting in accurate, responsive, and reliable boat steering.
With a joystick steering system, you can effortlessly and intuitively control your boat by simply moving the joystick in the desired direction. It provides precise maneuverability and allows easy turning. The boat control is electronically managed through a Controller Area Network system. This advanced system utilizes digital signals to optimize engine control and steering behavior, resulting in accurate, responsive, and reliable boat steering.
| Product Name | Power (kW) | Voltage (V) | Weight (kg) | Price (€) | ||
|---|---|---|---|---|---|---|
| Steerable POD | ||||||
| Steerable POD 2.5 | ![]() | 2.5 | 24 | 21.5 | €8.230,00 | Get info |
| Steerable POD 3.0 | ![]() | 3 | 48 | 21.5 | €7.950,00 | Get info |
| Steerable POD 4.2 | ![]() | 4.2 | 24 | 23 | €10.325,00 | Get info |
| Steerable POD 5.0 | ![]() | 5 | 48 | 23 | €8.825,00 | Get info |
| Steerable POD 8.0 | ![]() | 8 | 48 | 28 | €10.595,00 | Get info |
| Steerable POD 11.0 | ![]() | 11 | 48 | 32 | €12.975,00 | Get info |
| Steerable POD 15.0 | ![]() | 15 | 48 | 37 | €15.500,00 | Get info |
| Steerable POD 22.0 | ![]() | 22 | 48 | 75 | €25.495,00 | Get info |
| Steerable POD 22.0 - 96V | ![]() | 22 | 96 | 75 | €24.995,00 | Get info |
| Steerable POD 25.0 | ![]() | 25 | 96 | 110 | On request | Get info |
| Steerable POD 30.0 | ![]() | 30 | 110 | 110 | On request | Get info |
| Steerable POD 50.0 | ![]() | 50 | 400 - 800 | 113 | On request | Get info |
| Steerable POD 75.0 | ![]() | 75 | 400 - 800 | 135 | On request | Get info |

Rim Drive Technology has reached an important milestone: the POD series has received DNV Type Approval. This

Rim Drive Technology and ENVGO worked closely together on NV1, combining expertise in electric propulsion

Unmanned Surface Vessels (USVs) are becoming essential in modern maritime operations. They are used for