Let’s meet in 2025 and explore electric propulsion!
The future of boating is electric, and we’re excited to be part of the journey.
The tunnel set is easy to integrate into the boat. The bow thruster tunnels are easy to install due to the various mounting options. The tunnel set is specially designed for difficult conditions where the bow thruster remains protected.
The tunnel set is easy to integrate into the boat. The bow thruster tunnels are easy to install due to the various mounting options. The tunnel set is specially designed for difficult conditions where the bow thruster remains protected.
Product Name | Diameter tube (mm) | Weight box (kg) | Material | Price (€) | ||
---|---|---|---|---|---|---|
Bow thruster tunnelset | ||||||
Bow thruster 0.5- tunnelset | 114.3 | 4.5 | Stainless steel | €5,375.00 | Get info | |
Bow thruster 2.5 - tunnelset | 114.3 | 5.5 | Stainless steel | €5,690.00 | Get info | |
Bow thruster 3.0 tunnelset | 114.3 | 5.5 | Stainless steel | €5,410.00 | Get info | |
Bow thruster 4.2 tunnelset | 162.2 | 8 | Stainless steel | €7,760.00 | Get info | |
Bow thruster 5.0 tunnelset | 162.2 | 8 | Stainless steel | €6,260.00 | Get info | |
Bow thruster 8.0 tunnelset | 250 | 25 | Stainless steel | €11,470.00 | Get info | |
Bow thruster 11.0 tunnelset | ![]() | 250 | 25 | Stainless steel | €11,770.00 | Get info |
Bow thruster 15.0 tunnelset | ![]() | 250 | 32 | Stainless steel | €14,150.00 | Get info |
Bow thruster 25.0 tunnelset | ![]() | 349.6 | 100 | Stainless steel | €28,745.00 | Get info |
Bow thruster 30.0 tunnelset | ![]() | 349.6 | 100 | Stainless steel | €28,745.00 | Get info |
Bow thruster 50.0 tunnelset | ![]() | 349.6 | 103 | Stainless steel | €51,750.00 | Get info |
The future of boating is electric, and we’re excited to be part of the journey.
Want to sail, without wasting exhaust fumes in the process? Then our electric motors are
We are always looking for new possibilities to provide more and better products to our
"*" indicates required fields