Discover our latest innovations at METSTRADE 2024
We are excited to announce our presence at Metstrade 2024, the world’s largest and leading
Rim Drive motor is the most simplified motor design which is ever made. But don’t confuse simplified with less powerful. 97% of the applications doesn’t require high speed capabilities. In general high efficiency is needed at cruise speed to guarantee a full-day of pleasure. Up to medium speeds a rim drive is the most efficient propulsion solution available in the market.
Rim Drive motor is the most simplified motor design which is ever made. But don’t confuse simplified with less powerful. 97% of the applications doesn’t require high speed capabilities. In general high efficiency is needed at cruise speed to guarantee a full-day of pleasure. Up to medium speeds a rim drive is the most efficient propulsion solution available in the market.
Product Name | Power (kW) | Voltage (V) | Weight (kg) | Price (€) | ||
---|---|---|---|---|---|---|
POD motors | ||||||
POD 0.5 | 0.5 | 48 | 2.5 | €4,125.00 | Get info | |
POD 2.5 | 2.5 | 24 | 3.5 | €4,440.00 | Get info | |
POD 3.0 | 3 | 48 | 3.5 | €4,160.00 | Get info | |
POD 4.2 | 4.2 | 24 | 5 | €6,260.00 | Get info | |
POD 5.0 | 5 | 48 | 5 | €4,760.00 | Get info | |
POD 8.0 | 8 | 48 | 14 | €9,220.00 | Get info | |
POD 11.0 | 11 | 48 | 14 | €9,520.00 | Get info | |
POD 15.0 | 15 | 48 | 22 | €11,900.00 | Get info | |
POD 25.0 | 25 | 96 | 70 | €24,995.00 | Get info | |
POD 30.0 | 30 | 110 | 75 | €24,995.00 | Get info | |
POD 50.0 | 50 | 400 - 550 | 75 | €48,000.00 | Get info | |
POD 75.0 | 75 | 400 - 550 | 100 | €72,000.00 | Get info |
We are excited to announce our presence at Metstrade 2024, the world’s largest and leading
We are thrilled to announce our participation in Hiswa te Water 2024, Northern Europe’s largest
Want to sail, without wasting exhaust fumes in the process? Then our electric motors are
"*" indicates required fields