
Rim Drive Technology behaalt DNV-type goedkeuring voor POD-serie
Rim Drive Technology heeft een belangrijke mijlpaal bereikt: de POD-serie heeft DNV Type Approval ontvangen.
Onze standaard boegschroef is de stilste boegschroef op de markt. De boegschroef is efficiënt en ook verkrijgbaar als hekschroef. De standaard boegschroef is uiterst compact waardoor hij verder in de neus van de boot kan worden geplaatst.
Onze standaard boegschroef is de stilste boegschroef op de markt. De boegschroef is efficiënt en ook verkrijgbaar als hekschroef. De standaard boegschroef is uiterst compact waardoor hij verder in de neus van de boot kan worden geplaatst.
| Productnaam | Vermogen (kW) | Spanning (V) | Gewicht (kg) | Prijs (€) | ||
|---|---|---|---|---|---|---|
| Boegschroeven Onderzee | ||||||
| Boegschroef 0.5-S | ![]() | 0.5 | 48 | 2.5 | €6.700,00 | Informatie |
| Boegschroef 2.5-S | ![]() | 2.5 | 24 | 3.5 | €7.125,00 | Informatie |
| Boegschroef 3.0-S | ![]() | 3 | 48 | 3.5 | €6.845,00 | Informatie |
| Boegschroef 4.2-S | ![]() | 4.2 | 24 | 5 | €10.345,00 | Informatie |
| Boegschroef 5.0-S | ![]() | 5 | 48 | 5 | €8.845,00 | Informatie |
| Boegschroef 8.0-S | ![]() | 8 | 48 | 14 | €11.590,00 | Informatie |
| Boegschroef 11.0-S | ![]() | 11 | 48 | 14 | €11.890,00 | Informatie |
| Boegschroef 15.0-S | ![]() | 15 | 48 | 18 | €14.400,00 | Informatie |
| Boegschroef 22.0-S | ![]() | 22 | 48 | 50 | €24.450,00 | Informatie |
| Boegschroef 25.0-S | ![]() | 25 | 96 | 70 | Op aanvraag | Informatie |
| Boegschroef 30.0-S | ![]() | 30 | 110 - 400 | 70 | Op aanvraag | Informatie |
| Boegschroef 50.0-S | ![]() | 50 | 400-800 | 73 | Op aanvraag | Informatie |
| Boegschroef 75.0-S | ![]() | 75 | 400 - 800 | 100 | Op aanvraag | Informatie |

Rim Drive Technology heeft een belangrijke mijlpaal bereikt: de POD-serie heeft DNV Type Approval ontvangen.

Rim Drive Technology en ENVGO werkten nauw samen aan NV1, waarbij expertise in elektrische voortstuwing

Onbemande oppervlaktevaartuigen (USV’s) worden essentieel in moderne maritieme operaties. Ze worden gebruikt voor onderzoek, monitoring,